Singles Ranking #151
Doubles Ranking #

Barnabei, Drew
Age 34
PLAYER BIOGRAPHY
Barnabei, Drew Profile | |
---|---|
Single Points | 20 |
Age | 34 |
Date of Birth | 9/22/1987 |
Residence | Merriam, KS |
Playing hand | Left - Handed |
Season End Rankings
Season | Rank | Points |
---|---|---|
2021 | 114 | 30 |
2019-20 | 107 | 30 |
2015-16 | 92 | 45 |
2014-15 | 287 | 15 |
2013-14 | 182 | 25 |
2012-13 | 284 | 15 |
2011-12 | 160 | 24 |
2008-9 | 276 | 9 |
2007-8 | 162 | 16 |
Show all |