PLAYER BIOGRAPHY
Cardona, Alejandro Profile | |
---|---|
Single Points | 90 |
Age | 31 |
Date of Birth | 4/24/1991 |
Height | 5' 7" |
Residence | Ciudad Juarez, CH, MEX |
Birth place | Ciudad Juarez, CH, MEX |
Playing hand | Right - Handed |
Racquet Sponsor | Gearbox |
Season End Rankings
Season | Rank | Points |
---|---|---|
2021 | 69 | 60 |
2019-20 | 37 | 180 |
2018-19 | 58 | 80 |
2017-18 | 44 | 125 |
2016-17 | 127 | 20 |
2015-16 | 62 | 84 |
2014-15 | 63 | 100 |
2013-14 | 152 | 30 |
2011-12 | 130 | 30 |
2010-11 | 46 | 146 |
2009-10 | 246 | 9 |
2008-9 | 105 | 38 |
Show all |
LATEST RESULTS
Loser
V.S.
Austin, David
2022 New York Open
Round
5/15/2022
wbf-ns
Winner
V.S.
Martin, Anthony
2022 IRT SoCal Open
Round
5/1/2022
2,4
Winner
V.S.
Salvatierra, Juan
2022 IRT SoCal Open
Round 64
5/1/2022
2,6
Winner
V.S.
Beltran, Alvaro
2022 IRT SoCal Open
Round 32
5/1/2022
13,2
Loser
V.S.
Moscoso, Conrrado
2022 IRT SoCal Open
Round 16
5/1/2022
14,4
Show ALL