PLAYER BIOGRAPHY
Carson, Tony Profile | |
---|---|
Single Points | 10.01 |
Double Points | 304 |
Age | 34 |
Date of Birth | 4/24/1985 |
Height | 5' 9" |
Residence | Eugene, OR |
Birth place | Fond du Lac, WI |
College | Colorado State University - Pueblo |
Playing hand | Righthanded |
Racquet Sponsor | Head |
Rankings
Season | Rank | Points |
---|---|---|
2019-20 | 207 | 10 |
2018-19 | 34 | 210 |
2017-18 | 34 | 187 |
2016-17 | 95 | 30 |
2015-16 | 33 | 203 |
2014-15 | 10 | 1104 |
2013-14 | 9 | 1355 |
2012-13 | 7 | 1482 |
2011-12 | 9 | 1560 |
2010-11 | 12 | 1292 |
2009-10 | 23 | 392 |
2008-9 | 21 | 697 |
2007-8 | 29 | 344 |
2006-7 | 71 | 58 |
Show all |
LATEST RESULTS
Loser
V.S.
Meinerz, Lee
2020 42nd Annual Lewis Drug Pro/Am
Round
1/26/2020
14,ret inj
Winner
V.S.
Fernandez, Erick Cuevas
2019 41st Annual Lewis Drug IRT Pro-Am
Round 1
1/20/2019
1,0
Winner
V.S.
Cuevas, Erick
2019 41st Annual Lewis Drug IRT Pro-Am
Round 1
1/20/2019
1,0
Winner
V.S.
Mercado, Mario
2019 41st Annual Lewis Drug IRT Pro-Am
Round 2
1/20/2019
4,10
Loser
V.S.
Beltran, Alvaro
2019 41st Annual Lewis Drug IRT Pro-Am
Round 3
1/20/2019
9,7
Show ALL