PLAYER BIOGRAPHY
Croft, Ben Profile | |
---|---|
Double Points | 1000.35 |
Age | 34 |
Date of Birth | 2/11/1985 |
Height | 5' 11" |
Residence | Alpharetta, GA |
Birth place | Lake Bluff, IL |
College | Colorado State University - Pueblo |
Playing hand | Righthanded |
Racquet Sponsor | Gearbox |
Rankings
Season | Rank | Points |
---|---|---|
2018-19 | 96 | 30 |
2017-18 | 31 | 222 |
2015-16 | 30 | 227 |
2014-15 | 6 | 2082 |
2013-14 | 7 | 1538 |
2012-13 | 6 | 1846 |
2011-12 | 4 | 2588 |
2010-11 | 3 | 3421 |
2009-10 | 6 | 1758 |
2008-9 | 8 | 2141 |
2007-8 | 7 | 2475 |
2006-7 | 9 | 1804 |
2005-6 | 14 | 775 |
2003-4 | 23 | 397 |
2002-3 | 28 | 307 |
Show all |
LATEST RESULTS
Winner
V.S.
Vazquez, Kevin
2018 Shamrock Shootout presented by KWM Gutterman
Round 1
3/18/2018
10,1
Winner
V.S.
Camacho, Felipe
2018 Shamrock Shootout presented by KWM Gutterman
Round 2
3/18/2018
4,(13),0
Winner
V.S.
Franco, Sebastian
2018 Shamrock Shootout presented by KWM Gutterman
Round 3
3/18/2018
8,5
Loser
V.S.
De La Rosa, Daniel
2018 Shamrock Shootout presented by KWM Gutterman
Quartel Final
3/18/2018
14,(14),5
Winner
V.S.
Shahin, Majeed
20th United Healthcare US Open
Round 2
10/11/2015
9,(9),(9),7,0
Show ALL