PLAYER BIOGRAPHY
Ganim, Doug Profile | |
---|---|
Age | 54 |
Date of Birth | 8/25/1965 |
Residence | Westerville (Columbus), OH |
Birth place | Cleveland, OH |
College | Ohio State, University of Dayton |
Playing hand | Righthanded |
Racquet Sponsor | Head |
Rankings
Season | Rank | Points |
---|---|---|
2013-14 | 141 | 35 |
2012-13 | 118 | 45 |
2011-12 | 82 | 60 |
2009-10 | 51 | 90 |
2008-9 | 61 | 90 |
2007-8 | 39 | 160 |
2006-7 | 30 | 289 |
2005-6 | 33 | 180 |
2003-4 | 37 | 181 |
2002-3 | 29 | 248 |
2000-1 | 39 | 160 |
1999-00 | 34 | 171 |
1998-9 | 36 | 189 |
1997-8 | 162 | 10 |
1985-6 | 41 | 12 |
Show all |
LATEST RESULTS
Winner
V.S.
Franco, Sebastian
16th US Open
Round
10/9/2011
4,6,(7),7
Winner
V.S.
Alvarez, Jose Daniel
16th US Open
Round 1
10/9/2011
(10),8,5,5
Loser
V.S.
Crowther, Chris
16th US Open
Round 2
10/9/2011
2,6,3
Winner
V.S.
Orr, Mike
14th Annual US Open
Round 1
10/25/2009
9,9,12
Loser
V.S.
Vanderson, Shane
14th Annual US Open
Round 2
10/25/2009
(5),1,2,10
Show ALL