PLAYER BIOGRAPHY
Gonzalez, Ruben Profile | |
---|---|
Age | 67 |
Date of Birth | 7/22/1952 |
Height | 5' 9" |
Weight (lb) | 180 |
Residence | Hilton Head Island, SC |
Birth place | Staten Island, NY |
Playing hand | Righthanded |
Racquet Sponsor | Ektelon |
Rankings
Season | Rank | Points |
---|---|---|
2012-13 | 45 | 151 |
2011-12 | 16 | 728 |
2010-11 | 51 | 145 |
2009-10 | 35 | 171 |
2008-9 | 32 | 296 |
2007-8 | 21 | 531 |
2006-7 | 17 | 548 |
2005-6 | 19 | 496 |
2003-4 | 24 | 388 |
2002-3 | 16 | 1044 |
2000-1 | 24 | 407 |
1999-00 | 14 | 744 |
1998-9 | 25 | 377 |
1997-8 | 23 | 336 |
1995-6 | 20 | 305 |
1993-4 | 7 | 8 |
1992-3 | 4 | 0 |
1991-2 | 8 | 0 |
1990-1 | 7 | 0 |
1988-9 | 2 | 385 |
1987-8 | 1 | 12370 |
1986-7 | 7 | 252 |
1985-6 | 8 | 248 |
1984-5 | 6 | 48 |
1983-4 | 6 | 54 |
1982-83 | 6 | 58 |
1982-3 | 6 | 58 |
Show all |
LATEST RESULTS
Loser
V.S.
De La Rosa, Daniel
United Healthcare 17th US Open
Round 2
10/7/2012
5,(6),6,10
Loser
V.S.
Slamko, Jamie
2012 Ghost of Georgetown IRT Pro-Am
Round 2
9/16/2012
7,7,(1),(5),1
Loser
V.S.
Tucker, Josh
2012 Ektelon Nationals
Round 2
5/27/2012
(6),7,(5),0,0
Winner
V.S.
Gale, Andrew
2012 Stockton Pro-Am
Round 2
4/22/2012
(0),3,10,11
Loser
V.S.
Crowther, Chris
2012 Stockton Pro-Am
Round 3
4/22/2012
2,0,fft
Show ALL