PLAYER BIOGRAPHY
Green, Mike Profile | |
---|---|
Age | 46 |
Date of Birth | 8/22/1973 |
Height | 6' 0" |
Weight (lb) | 180 |
Residence | Burlington, ON, CAN |
Birth place | Hamilton, ON, CAN |
Playing hand | Righthanded |
Racquet Sponsor | Harrow |
Rankings
Season | Rank | Points |
---|---|---|
2014-15 | 35 | 172 |
2013-14 | 21 | 394 |
2012-13 | 102 | 60 |
2011-12 | 103 | 45 |
2010-11 | 24 | 362 |
2009-10 | 22 | 465 |
2008-9 | 29 | 392 |
2007-8 | 23 | 450 |
2006-7 | 24 | 340 |
2005-6 | 32 | 185 |
2003-4 | 8 | 2124 |
2002-3 | 11 | 2266 |
2000-1 | 13 | 1069 |
1997-8 | 25 | 301 |
Show all |
LATEST RESULTS
Winner
V.S.
Webb, Trevor
2014 Red Swain Shootout
Round 1
11/9/2014
(7),4,5,0
Winner
V.S.
Collins, Robert
2014 Red Swain Shootout
Round 2
11/9/2014
4,(3),8,5
Loser
V.S.
Rojas, Jose
2014 Red Swain Shootout
Round 3
11/9/2014
4,6,(7),8
Winner
V.S.
Cardenas, Abe
United Healthcare 19th US Open
Round
10/12/2014
2,8,0
Winner
V.S.
Guevara, Gerardo
United Healthcare 19th US Open
Round 1
10/12/2014
11,5,(10),9
Show ALL