PLAYER BIOGRAPHY
Herrera, Anthony Profile | |
---|---|
Age | 33 |
Date of Birth | 3/25/1986 |
Height | 5' 9" |
Residence | Chandler, AZ |
Birth place | Grand Junction, CO |
College | Univeristy Colorado - Colorado Springs |
Playing hand | Righthanded |
Racquet Sponsor | Gearbox |
Rankings
Season | Rank | Points |
---|---|---|
2015-16 | 32 | 225 |
2013-14 | 27 | 270 |
2012-13 | 16 | 776 |
2011-12 | 12 | 1208 |
2010-11 | 10 | 1522 |
2009-10 | 16 | 663 |
2008-9 | 18 | 801 |
2007-8 | 20 | 594 |
2006-7 | 111 | 30 |
2003-4 | 153 | 14 |
2002-3 | 173 | 12 |
2002-3 | 315 | 2 |
Show all |
LATEST RESULTS
Loser
V.S.
Fumero Adams, Teobaldo
21st United Healthcare US Open
Round 1
10/9/2016
3,2,5
Winner
V.S.
Best, Jeremy
20th United Healthcare US Open
Round 1
10/11/2015
5,(9),0,6
Winner
V.S.
Collins, Robert
20th United Healthcare US Open
Round 2
10/11/2015
8,3,(3),8
Winner
V.S.
Croft, Ben
20th United Healthcare US Open
Round 3
10/11/2015
wbf
Loser
V.S.
Beltran, Alvaro
20th United Healthcare US Open
Quartel Final
10/11/2015
7,8,8
Show ALL