PLAYER BIOGRAPHY
Herrera, Juan Profile | |
---|---|
Age | 38 |
Date of Birth | 9/25/1981 |
Height | 5' 11" |
Residence | Aurora (Chicago), IL |
Birth place | Cali, Valle COL |
Playing hand | Righthanded |
Racquet Sponsor | E-Force |
Rankings
Season | Rank | Points |
---|---|---|
2018-19 | 259 | 5 |
2016-17 | 70 | 65 |
2015-16 | 98 | 42 |
2014-15 | 47 | 134 |
2013-14 | 97 | 50 |
2012-13 | 22 | 502 |
2011-12 | 13 | 785 |
2010-11 | 14 | 1238 |
2009-10 | 13 | 855 |
2008-9 | 12 | 1095 |
2007-8 | 12 | 1459 |
2006-7 | 16 | 564 |
2005-6 | 23 | 398 |
2003-4 | 29 | 263 |
2002-3 | 93 | 44 |
Show all |
LATEST RESULTS
Loser
V.S.
Rivera, Fernando Javier
2017 IRT Shamrock Shootout
Round 1
3/19/2017
wbf-no show
Loser
V.S.
Zelada, Mauricio
31st Annual Shamrock Shootout and IRT Pro Stop
Round 2
3/13/2016
5,(11),10,9
Winner
V.S.
Ulliman, Kyle
2015 IRT Shamrock Shootout
Round 1
3/15/2015
2,5,8
Loser
V.S.
Camacho, Felipe
2015 IRT Shamrock Shootout
Round 2
3/15/2015
(1),4,(1),10,3
Loser
V.S.
Rios, Fernando
2013 Ektelon Nationals
Round 1
5/19/2013
(8),4,12,2
Show ALL