PLAYER BIOGRAPHY
Hogan, Marty Profile | |
---|---|
Age | 61 |
Date of Birth | 1/22/1958 |
Height | 5' 10" |
Weight (lb) | 185 |
Residence | Chesterfield (St. Louis), MO |
Birth place | St. Louis, MO |
College | San Diego State |
Playing hand | Righthanded |
Racquet Sponsor | Leach/Pro Kennex |
Rankings
Season | Rank | Points |
---|---|---|
1999-00 | 91 | 29 |
1997-8 | 88 | 29 |
1990-1 | 9 | 0 |
1988-9 | 1 | 405 |
1987-8 | 6 | 8740 |
1986-7 | 3 | 360 |
1985-6 | 3 | 422 |
1984-5 | 2 | 82 |
1983-4 | 2 | 84 |
1982-83 | 2 | 160 |
1982-3 | 2 | 160 |
1981-2 | 2 | 860 |
1980-1 | 1 | 0 |
1979-80 | 1 | 0 |
1978-9 | 1 | 0 |
1977-8 | 1 | 0 |
1976-7 | 1 | 0 |
1975-6 | 2 | 0 |
Show all |
LATEST RESULTS
Winner
V.S.
Dunn, Jonathan
1999 Promus 4th US Open
Round
12/5/1999
5,4,4
Loser
V.S.
Carson, Rocky
1999 Promus 4th US Open
Round 1
12/5/1999
5,9,5
Winner
V.S.
Lee, Kelly
Promus Hotels 3rd US Open
Round
11/15/1998
3,1,3
Loser
V.S.
Doyle, Tim
Promus Hotels 3rd US Open
Round 1
11/15/1998
(9),0,8,0
Loser
V.S.
Monchik, Sudsy
Promus Hotel 2nd US Open
Round 1
11/16/1997
5,4,6
Show ALL