PLAYER BIOGRAPHY
Horn, David Profile | |
---|---|
Single Points | 545.01 |
Double Points | 317 |
Age | 30 |
Date of Birth | 9/20/1989 |
Height | 6' 0" |
Residence | Pleasanton, CA |
Birth place | Stockton, CA |
College | Delta College, Natl University, California State U |
Playing hand | Righthanded |
Racquet Sponsor | Gearbox |
Rankings
Season | Rank | Points |
---|---|---|
2019-20 | 22 | 726 |
2018-19 | 13 | 840 |
2017-18 | 10 | 1276 |
2016-17 | 13 | 1123 |
2015-16 | 26 | 317 |
2014-15 | 25 | 272 |
2013-14 | 15 | 538 |
2012-13 | 20 | 533 |
2011-12 | 334 | 6 |
2010-11 | 22 | 431 |
2009-10 | 41 | 131 |
2008-9 | 48 | 122 |
Show all |
LATEST RESULTS
Winner
V.S.
Manzuri, Shai
2020 Longhorn Open
Round 2
1/19/2020
13,4
Loser
V.S.
Murray, Samuel
2020 Longhorn Open
Round 3
1/19/2020
10,(12),6
Loser
V.S.
Estrada, Javier
2019 IRT Los Compadres Auto Sales Open
Round 2
11/3/2019
(12),7,9
Winner
V.S.
Baez, Ruben
2019 Arizona IRT Pro-Am
Round 2
10/27/2019
(14),10,3
Loser
V.S.
Murray, Samuel
2019 Arizona IRT Pro-Am
Round 3
10/27/2019
12,8
Show ALL