PLAYER BIOGRAPHY
Landeryou, Tim Profile | |
---|---|
Double Points | 121.99 |
Age | 38 |
Date of Birth | 3/16/1984 |
Residence | Calgary, AB, CAN |
Birth place | Wallaceburg, ON, CAN |
College | University of Saskatchewan |
Playing hand | Right - Handed |
Season End Rankings
Season | Rank | Points |
---|---|---|
2021 | 79 | 51 |
2019-20 | 59 | 66 |
2018-19 | 64 | 62 |
2017-18 | 32 | 212 |
2015-16 | 87 | 50 |
2014-15 | 16 | 660 |
2013-14 | 76 | 74 |
2012-13 | 159 | 30 |
2011-12 | 36 | 173 |
2010-11 | 82 | 53 |
2008-9 | 28 | 441 |
2007-8 | 33 | 242 |
2006-7 | 43 | 147 |
Show all |
LATEST RESULTS
Winner
V.S.
Gomez, Andres
2020 42nd Annual Lewis Drug Pro/Am
Round
1/26/2020
6,13
Loser
V.S.
Collins, Robert
2020 42nd Annual Lewis Drug Pro/Am
Round 64
1/26/2020
12,12
Winner
V.S.
Adler, Joel
2019 John Pelham Memorial Tournament of Champions
Round 64
12/8/2019
8,11
Loser
V.S.
Montoya, Rodrigo
2019 John Pelham Memorial Tournament of Champions
Round 32
12/8/2019
8,6
Loser
V.S.
Ochoa, Ernesto
2019 24th UnitedHealthcare US Open
Round
10/6/2019
6,11
Show ALL