PLAYER BIOGRAPHY
Lowe, Jimmy Profile | |
---|---|
Age | 57 |
Date of Birth | 12/30/1962 |
Residence | Aiea, HI |
Birth place | Xenia, OH |
Playing hand | Lefthanded |
Rankings
Season | Rank | Points |
---|---|---|
2016-17 | 127 | 20 |
2015-16 | 115 | 30 |
2014-15 | 50 | 130 |
2013-14 | 68 | 80 |
2012-13 | 159 | 30 |
2011-12 | 72 | 74 |
2010-11 | 85 | 50 |
2009-10 | 69 | 55 |
2008-9 | 81 | 56 |
2007-8 | 120 | 31 |
2006-7 | 140 | 20 |
2002-3 | 145 | 25 |
1999-00 | 59 | 43 |
Show all |
LATEST RESULTS
Winner
V.S.
Majxner, Matthew
1999 Promus 4th US Open
Round
12/5/1999
2,7,4
Loser
V.S.
Locker, Mike
1999 Promus 4th US Open
Round 1
12/5/1999
3,8,3
Show ALL