Singles Ranking #
Doubles Ranking #

Mannino, Jason
Age 44
Height 5' 8"
Weight 185lb
Birthplace Staten Island, NY
PLAYER BIOGRAPHY
Mannino, Jason Profile | |
---|---|
Age | 44 |
Date of Birth | 1/28/1975 |
Height | 5' 8" |
Weight (lb) | 185 |
Residence | Poway (San Diego), CA |
Birth place | Staten Island, NY |
College | St. Johns University |
Playing hand | Righthanded |
Racquet Sponsor | Spalding/Pro Kennex |
Rankings
Season | Rank | Points |
---|---|---|
2014-15 | 67 | 90 |
2009-10 | 4 | 2269 |
2008-9 | 5 | 2535 |
2007-8 | 4 | 3401 |
2006-7 | 2 | 3791 |
2005-6 | 5 | 2130 |
2004-5 | 4 | 2495 |
2003-4 | 3 | 3305 |
2002-3 | 1 | 4964 |
2001-2 | 2 | 0 |
2000-1 | 4 | 3048 |
1999-00 | 4 | 2796 |
1998-9 | 4 | 2292 |
1997-8 | 5 | 1329 |
1996-7 | 4 | 1897 |
1995-6 | 7 | 1138 |
Show all |
LATEST RESULTS
Loser
V.S.
Beltran, Alvaro
2014 Pete Pierces Party with the Pros
Round 3
10/18/2014
6,8,7
Loser
V.S.
Beltran, Alvaro
2010 IRT Mexico Open
Round 3
4/18/2010
8,(10),10,8
Winner
V.S.
Swain, Cliff
2010 IRTNetwork.com Open
Round 3
3/28/2010
1,6,(6),3
Winner
V.S.
Williams, Mitch
2010 IRTNetwork.com Open
Quartel Final
3/28/2010
(4),5,2,1
Loser
V.S.
Waselenchuk, Kane
2010 IRTNetwork.com Open
Semi Finale
3/28/2010
3,2,3
Show ALL