PLAYER BIOGRAPHY
Manzuri, Shai Profile | |
---|---|
Single Points | 59.98 |
Double Points | 46.51 |
Age | 45 |
Date of Birth | 7/12/1976 |
Height | 5'8" |
Weight (lb) | 160 |
Residence | Coppel, TX |
Birth place | Buenos Aires, ARG |
College | Maimonides University Faculty of Medicine |
Playing hand | Right - Handed |
Racquet Sponsor | Gearbox |
Season End Rankings
Season | Rank | Points |
---|---|---|
2021 | 68 | 61 |
2019-20 | 78 | 46 |
2017-18 | 61 | 64 |
2014-15 | 157 | 30 |
2013-14 | 67 | 82 |
2010-11 | 262 | 8 |
2008-9 | 59 | 94 |
2007-8 | 198 | 13 |
2003-4 | 35 | 198 |
2002-3 | 24 | 383 |
2000-1 | 49 | 99 |
1997-8 | 54 | 56 |
Show all |
LATEST RESULTS
Loser
V.S.
Cunningham, Austin
2022 Suivant Consulting Grand Slam
Round 64
1/23/2022
9,8
Winner
V.S.
Martinez, Javier
2021 25th UnitedHealthcare US Open
Round
10/10/2021
6,10
Loser
V.S.
Manilla, Adam
2021 25th UnitedHealthcare US Open
Round 64
10/10/2021
3,6
Winner
V.S.
Benson, Justus
2020 Longhorn Open
Round
1/19/2020
10,8
Winner
V.S.
Diaz, Jose
2020 Longhorn Open
Round 64
1/19/2020
wbf-ns
Show ALL