PLAYER BIOGRAPHY
Ochoa, Ernesto Profile | |
---|---|
Double Points | 225 |
Age | 26 |
Date of Birth | 5/23/1995 |
Residence | Chihuahua, CH, MEX |
Birth place | Chihuahua, CH MEX |
College | Universidad Autonoma de Chihuahua |
Playing hand | Right - Handed |
Season End Rankings
Season | Rank | Points |
---|---|---|
2021 | 147 | 20 |
2019-20 | 38 | 170 |
2018-19 | 38 | 190 |
2017-18 | 211 | 10 |
2014-15 | 184 | 25 |
Show all |
LATEST RESULTS
Loser
V.S.
Arteaga, Miguel Angel
2020 Longhorn Open
Round
1/19/2020
wbf-ns
Winner
V.S.
Landeryou, Tim
2019 24th UnitedHealthcare US Open
Round
10/6/2019
6,11
Loser
V.S.
Mar, Javier
2019 24th UnitedHealthcare US Open
Round 64
10/6/2019
13,5
Show ALL