PLAYER BIOGRAPHY
Roberts, Andy Profile | |
---|---|
Age | 54 |
Date of Birth | 6/15/1965 |
Height | 6' 4" |
Weight (lb) | 225 |
Residence | Chicago, IL |
Birth place | Memphis, TN |
College | Memphis State University |
Playing hand | Righthanded |
Racquet Sponsor | Ektelon |
Rankings
Season | Rank | Points |
---|---|---|
1999-00 | 15 | 705 |
1998-9 | 9 | 1722 |
1997-8 | 4 | 1702 |
1996-7 | 3 | 2498 |
1995-6 | 3 | 1967 |
1994-5 | 2 | 2461 |
1993-4 | 3 | 8 |
1992-3 | 2 | 0 |
1991-2 | 2 | 0 |
1990-1 | 3 | 0 |
1985-6 | 33 | 28 |
Show all |
LATEST RESULTS
Winner
V.S.
Vanderson, Shane
1999 Promus 4th US Open
Round 1
12/5/1999
12,4,9
Loser
V.S.
Gonzalez, Ruben
1999 Promus 4th US Open
Round 2
12/5/1999
(1),9,9,10
Winner
V.S.
Smith, Grant
17th Coors Light Pro-am
Round 2
9/5/1999
2,1,1
Winner
V.S.
Robinson, Derek
17th Coors Light Pro-am
Round 3
9/5/1999
9,4,9
Loser
V.S.
Monchik, Sudsy
17th Coors Light Pro-am
Quartel Final
9/5/1999
5,6,(11),5
Show ALL