Singles Ranking #9999
Doubles Ranking #

Schlichting, Ben
Age 33
PLAYER BIOGRAPHY
Schlichting, Ben Profile | |
---|---|
Age | 33 |
Date of Birth | 12/9/1988 |
Residence | Davenport, IA |
Playing hand | Left - Handed |
Season End Rankings
Season | Rank | Points |
---|---|---|
2021 | 284 | 5 |
2019-20 | 284 | 5 |
2018-19 | 142 | 20 |
2017-18 | 276 | 5 |
2016-17 | 178 | 10 |
2015-16 | 212 | 10 |
2014-15 | 386 | 5 |
Show all |