Singles Ranking #9999
Doubles Ranking #

Shimizu, Hiroshi
Age 51
Height 5' 9"
Birthplace Osaka, JPN
PLAYER BIOGRAPHY
Shimizu, Hiroshi Profile | |
---|---|
Age | 51 |
Date of Birth | 8/20/1968 |
Height | 5' 9" |
Residence | Yokohama, Kanagawa, JPN |
Birth place | Osaka, JPN |
Playing hand | Righthanded |
Racquet Sponsor | Gearbox |
Rankings
Season | Rank | Points |
---|---|---|
2019-20 | 52 | 86 |
2018-19 | 50 | 95 |
2017-18 | 51 | 90 |
2016-17 | 114 | 27 |
2015-16 | 55 | 101 |
2014-15 | 52 | 122 |
2013-14 | 14 | 565 |
2012-13 | 41 | 176 |
2011-12 | 26 | 278 |
2010-11 | 40 | 186 |
2009-10 | 18 | 623 |
2008-9 | 15 | 934 |
2007-8 | 14 | 1208 |
2006-7 | 14 | 998 |
2005-6 | 21 | 455 |
2003-4 | 25 | 339 |
2002-3 | 39 | 167 |
Show all |
LATEST RESULTS
Winner
V.S.
Mettenbrink, Travis
2020 42nd Annual Lewis Drug Pro/Am
Round
1/26/2020
(10),10,6
Loser
V.S.
Estrada, Javier
2020 42nd Annual Lewis Drug Pro/Am
Round 1
1/26/2020
11,7
Winner
V.S.
Tribble, Preston
2019 John Pelham Memorial Tournament of Champions
Round 1
12/8/2019
7,1
Loser
V.S.
Carter, Thomas
2019 John Pelham Memorial Tournament of Champions
Round 2
12/8/2019
7,9
Loser
V.S.
Herrera, Alejandro
2019 24th UnitedHealthcare US Open
Round
10/6/2019
10,14
Show ALL