PLAYER BIOGRAPHY
Stark, Jeff Profile | |
---|---|
Single Points | 10 |
Age | 50 |
Date of Birth | 6/6/1969 |
Residence | Redding, CA |
Birth place | Redding, CA |
Playing hand | Lefthanded |
Racquet Sponsor | Head |
Rankings
Season | Rank | Points |
---|---|---|
2019-20 | 214 | 10 |
2017-18 | 211 | 10 |
2016-17 | 178 | 10 |
2015-16 | 194 | 15 |
2014-15 | 157 | 30 |
2013-14 | 89 | 60 |
2012-13 | 88 | 70 |
2011-12 | 167 | 23 |
2010-11 | 103 | 40 |
2009-10 | 117 | 25 |
2006-7 | 33 | 249 |
2005-6 | 49 | 83 |
2002-3 | 188 | 10 |
1997-8 | 145 | 13 |
Show all |
LATEST RESULTS
Loser
V.S.
Barton, Christopher
2013 Tournament of Champions
Round 1
4/28/2013
5,8,4
Winner
V.S.
Torres, Juan Carlos
United Healthcare 17th US Open
Round
10/7/2012
2,1,6
Loser
V.S.
Slamko, Jamie
United Healthcare 17th US Open
Round 1
10/7/2012
8,6,6
Loser
V.S.
Allen, Jansen
2011 Seattle Pro-Am
Round 1
11/7/2011
6,9,(7),5
Winner
V.S.
Connell, Lee
2007 Lynmar Classic
Round 2
3/11/2007
(6),10,10,6
Show ALL