Singles Ranking #
Doubles Ranking #

Yellen, Mike
Age 59
Height 5' 9
Weight 195lb
Birthplace Southfield, MI
PLAYER BIOGRAPHY
Yellen, Mike Profile | |
---|---|
Age | 59 |
Date of Birth | 2/3/1960 |
Height | 5' 9 |
Weight (lb) | 195 |
Residence | Birmingham, MI |
Birth place | Southfield, MI |
Playing hand | Righthanded |
Racquet Sponsor | Ektelon |
Rankings
Season | Rank | Points |
---|---|---|
1991-2 | 4 | 0 |
1990-1 | 8 | 0 |
1988-9 | 6 | 335 |
1987-8 | 7 | 8295 |
1986-7 | 1 | 442 |
1985-6 | 1 | 532 |
1984-5 | 1 | 85 |
1983-4 | 1 | 94 |
1982-83 | 1 | 166 |
1982-3 | 1 | 166 |
1981-2 | 5 | 570 |
1980-1 | S | 0 |
1979-80 | 2 | 0 |
1978-9 | 6 | 0 |
1977-8 | S | 0 |
1976-7 | 14 | 0 |
Show all |
LATEST RESULTS
Loser
V.S.
Newman, Jack
TransCostal Tournament of Champs
Round 3
6/6/1993
7,5,0
Loser
V.S.
Newman, Jack
TransCoastal Tournament of Champs
Round 3
6/6/1993
7,5,0
Loser
V.S.
Ellis, John
TransCoastal Grand Nationals
Round 2
5/16/1993
Loser
V.S.
Bronfeld, Michael
VCI Challenger Cup Series #4
Round 2
4/25/1993
Winner
V.S.
?
Hamilton Inn Pro Classic
Round 2
4/4/1993
Show ALL